
| Token/Age | MCap/Change | Price | Liquidity | Txns | Volume | Actions |
|---|---|---|---|---|---|---|
Pair Info | Market Cap | Price | Liquidity | Volume | Txns | Actions |
|---|---|---|---|---|---|---|
$63.22K -1.20% | $0.0₄632 | $18.79K | $9.14K | 172 95/77 | ||
$3.14M +0.72% | $0.0₂314 | $153.18K | $11.08K | 39 19/20 | ||
$477.88K -0.86% | $0.0₃478 | $55.78K | $6.37K | 114 58/56 | ||
$113.09K +0.47% | $0.0₃113 | $26.04K | $4.50K | 107 70/37 | ||
$899.16K -0.19% | $0.0₃899 | $83.15K | $6.57K | 29 19/10 | ||
$12.09M -0.52% | $0.01 | $423.83K | $4.14K | 30 18/12 | ||
$29.70K +0.41% | $0.0₄297 | $12.86K | $2.06K | 56 37/19 | ||
$269.62K +30.07% | $0.0₃27 | $46.99K | $2.44K | 5 1/4 | ||
$84.23K +2.77% | $0.0₄842 | $22.52K | $2.08K | 22 16/6 | ||
$15.28M +0.09% | $0.02 | $290.06K | $830.40 | 85 78/7 | ||
$231.64K -3.04% | $0.0₃232 | $36.59K | $1.29K | 55 41/14 | ||
$19.08K +12.03% | $0.0₄191 | $10.28K | $818.05 | 33 22/11 | ||
$5.18K -23.69% | $0.0₅518 | $6.83K | $1.16K | 45 21/24 | ||
$63.46M +0.05% | $0.06 | $592.66K | $519.84 | 16 15/1 | ||
$770.91K +0.42% | $0.0₃771 | $70.09K | $996.18 | 13 7/6 | ||
$7.93M -0.22% | $0.0₂793 | $210.50K | $555.37 | 65 61/4 | ||
$214.10K -0.04% | $0.0₃214 | $45.91K | $523.00 | 16 6/10 | ||
$44.18K +7.29% | $0.0₄442 | $16.00K | $589.53 | 19 11/8 | ||
$2.97K +16.61% | $0.0₅297 | $5.52K | $533.91 | 35 19/16 | ||
$5.27K -1.60% | $0.0₅527 | $6.89K | $871.49 | 14 7/7 |


